Waterbound
Trad arr. Michael Neverisky

TablEdited by David Hyatt

Tuning : D A D F# A 	Time Signature: 4/4

 |       |       |       |        |       |       |       |        
|--------------------------------|------------------------0-------|
|0-------------------------------|0-----------------------0-------|
|--------2-------0-------0h--2---|----0---2-------0-------0b------|
|--------------------------------|--------------------------------|
|--------------------------------|----------------------------0---|

 |       |       |       |        |       |       |       |        
|--------0-----------------------|------------------------0-------|
|--------1-----------------------|------------------------0-------|
|0h--2---2b--2---2-------0h--2---|0-----------------------0b------|
|--------------------------------|----0---2-------0---------------|
|--------------------------------|----------------------------0---|

 |       |       |       |        |       |       |       |        
|--------0-----------------------|--------0-------0h--2---2-------|
|--------0-----------------------|0-------------------------------|
|--------0b----------0---2/--4---|--------------------------------|
|0h--2---------------------------|--------------------------------|
|------------0-------------------|----------------------------0---|

 |       |       |       |        |       |       |       |        
|0h--2---0-------0---------------|--------0---------------0-------|
|0b------------------0-----------|--------------------------------|
|------------------------2-------|0---------------0---------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------0---------------0---|

 |       |       |       |        |       |       |       |        
|5-------5-------4h--5---5-------|2p--0-----------0-------0-------|
|0-------------------------------|--------0-----------------------|
|0-------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------0---------------0---|----------------------------0---|

 |       |       |       |        |       |       |       |        
|--------------------------------|2p--0-----------0-------0-------|
|--------0-----------------------|--------0-----------------------|
|2/--4-----------2p--0---0-------|--------------------------------|
|--------------------------------|--------------------------------|
|------------0---------------0---|----------------------------0---|

 |       |       |       |        |       |       |       |        
|5-------5-------4h--5---5-------|2p--0-----------0-------0-------|
|--------------------------------|--------0-----------------------|
|--------------------------------|--------------------------------|
|--------------------------------|--------------------------------|
|------------0---------------0---|----------------------------0---|

 |       |       |       |        |       |       |       |        
|0h--2---0-------0---------------|--------0---------------0-------|
|0b------------------0-----------|--------------------------------|
|------------------------2-------|0---------------0---------------|
|--------------------------------|--------------------------------|
|--------------------------------|------------0---------------0---|

Created with TablEdit, Tablature Editor